Technical Data
| Test items | Executive standard | Technical parameters of products |
| Form | Visual measurement | White liquid |
| Colour | Visual measurement | White |
| Smell | ―――――― | A slight hydrocarbon odor. |
| Solubility | ―――――― | Insoluble in water, soluble in hydrocarbon solvents and oils |
| Sampling | Gb/t 6680 | 300 ml test; 300 ml sample preparation |
| Density | Gb/t 4472 | 0.87-0.99g/cm³ |
| Flash point (closed) ℃ | Atsm d7094 | >62 |
| Ph value | Ph test paper | 6-8 |
| Kinematic viscosity
(20°c,mpa.s,20s-1) |
Sy/t 0520 | <500 |
| Polymer content(%) | ―――――― | 20-40 |
| Rate of increase | Sy/t 6578 | >25 |
| Pour point(℃) | Gb/t 3535 2006 | ≤-40 |
Note: The above data only represent the parameters of OOD-E500 regular crude oil drag reducer. The technical parameters of different types of drag reducing agent will be slightly different.