Technical Data
| Test items | Executive standard | Technical parameters of products |
| Form | Visual measurement | Slurry liquid |
| Colour | Visual measurement | Light yellow |
| Smell | ―――――― | Slight Fragrance |
| Solubility | ―――――― | Insoluble in water, soluble in hydrocarbon solvents and oils |
| Sampling | Gb/t 6680 | 300 ml test; 300 ml sample preparation |
| Density | Gb/t 4472 | 0.88-0.99g/cm³ |
| Flash point (closed) ℃ | Atsm d7094 | >70 |
| Ph value | Ph test paper | 6-8 |
| Kinematic viscosity
(20°c,mpa.s,20s-1) |
Sy/t 0520 | <800 |
| Polymer content(%) | ―――――― | 20-40 |
| Rate of increase | Sy/t 6578 | >25 |
| Pour point(℃) | Gb/t 3535 2006 | ≥ 0 |
Note: The above data only represent the parameters of OOD-Y500 regular crude oil & petroleum oil drag reducer. The technical parameters of different types of drag reducing agent will be slightly different.