Technical Data
| Test items | Executive standard | Technical parameters of products |
| Form | Visual measurement | Powder |
| Colour | Visual measurement | White |
| Smell | ―――――― | A slight hydrocarbon odor. |
| Solubility | ―――――― | Insoluble in water, soluble in hydrocarbon solvents and oils |
| Sampling | Gb/t 6679 | Sampling at 7 different locations was 2 g and 14 g, respectively. |
| Density | Gb/t 4472 | 0.82-0.98g/cm³ |
| Flash point (closed) ℃ | Atsm d7094 | >150 |
| Ph value | Ph test paper | 6-8 |
| Polymer content(%) | ―――――― | 60-90 |
| Rate of increase | Sy/t 6578 | >25 |
Note: The above data only represent the parameters of OOD-S310 regular crude oil & petroleum oil drag reducer. The technical parameters of different types of drag reducing agent will be slightly different.