Technical Data
| Test items | Executive standard | Technical parameters of products |
| Appearance | Visual measurement | Viscous liquid |
| Colour | Visual measurement | Light blue |
| Smell | ―――――― | No special odour |
| Sampling | GB/T 6680 | 300ml for test,300ml for sample preparation |
| Flash point (closed) ℃ | ATSM D7094 | >93 |
| pH value | pH indicator strips | 4-9 |
| Polymer content(%) | ―――――― | 30-40 |
| Increase Rate | SY/T 6578 | >25 |
Note: The above data only represent the parameters of OOD-ZY01 heavy crude oil drag reducer. The technical parameters of different types of drag reducing agent will be slightly different.