Technical Data
| Test items | Executive standard | Technical parameters of products |
| Form | Visual inspection | White liquid |
| Colour | Visual inspection | White or yellow (depending on whether surfactants are added) |
| Smell | ―――――― | Slight hydrocarbon odor |
| Solubility | ―――――― | Insoluble in water, soluble in hydrocarbon solvents and oil products |
| Sampling | GB/T 6680 | 300 ml for test; 300 ml for sample preparation |
| Density | GB/T 4472 | 0.95-1.10g/cm³ |
| Flash Point (Closed) ℃ | ATSM D7094 | >78 |
| PH value | PH test paper | 5-9 |
| Kinematic viscosity
(20℃, mPa.s,20s-1) |
SY/T 0520 | <800 |
| Content of active ingredients (%) | ―――――― | 18-25 |
| Pour point(℃) | GB/T 3535 2006 | ≤-40 |
Note: The above data only represent the parameters of OOD-PPD-3 emulsion type pour point depressant, and the technical parameters of different emulsion type pour point depressants will be slightly different.